2,619.26
Total Market Capitalization $ (B)
44,084
Total (QTY)
1BTC-Bitcoin / $1.33T51.00%
2ETH-Ethereum / $238.59B9.10%
3USDT-Tether USD / $183.75B7.01%
4Other / $860.85B32.89%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ![]() | 67.739M | 0.0043 | -0.07% | 15.974M | -60.767K | 3.711B | 15.868B | |
| 212 | ![]() | 67.484M | 0.10 | -1.96% | 34.556M | -101.595K | 322.66M | 643.932M | |
| 213 | ![]() | 67.139M | 0.00000017 | -2.94% | 1.487M | +33.076K | 8.382T | 390.568T | |
| 214 | ![]() | 66.881M | 0.39 | -1.28% | 2.792M | +35.925K | 7.223M | 173.718M | |
| 215 | ![]() | 66.784M | 8.35 | +0.72% | 9.169M | -513.493K | 1.082M | 8.008M | |
| 216 | ![]() | 66.103M | 0.0666 | -0.17% | 1.449M | -31.041K | 21.404M | 994.184M | |
| 217 | ![]() | 65.849M | 0.0016 | -0.80% | 3.299M | -240.65K | 1.998B | 40.598B | |
| 218 | ![]() | 65.791M | 0.0016 | +0.71% | 1.002M | +79.076K | 632.157M | 42.228B | |
| 219 | ![]() | 65.75M | 0.0651 | +0.17% | 5.194M | -613.82K | 79.138M | 1.01B | |
| 220 | ![]() | 64.765M | 0.0015 | -0.52% | 5.112M | -286.363K | 3.271B | 42.302B | |
| 221 | ![]() | 63.878M | 0.0079 | -2.33% | 1.188M | +8.078K | 144.661M | 8.05B | |
| 222 | ![]() | 63.198M | 0.0072 | -0.01% | 1.87M | -91.94K | 255.964M | 8.723B | |
| 223 | ![]() | 62.867M | 0.12 | +7.68% | 6.017M | +403.663K | 51.96M | 527.41M | |
| 224 | ![]() | 62.736M | 0.0012 | +0.51% | 3.201M | +26.314K | 2.658B | 53.032B | |
| 225 | ![]() | 62.71M | 0.22 | -0.73% | 3.019M | -209.767K | 13.699M | 289.119M | |
| 226 | ![]() | 62.276M | 0.21 | +3.36% | 15.003M | -693.869K | 70.262M | 293.337M | |
| 227 | ![]() | 61.549M | 0.99 | 0% | 8.661K | +92.46 | 8.763K | 62.214M | |
| 228 | ![]() | 60.329M | 0.24 | +2.56% | 11.161M | +690.362K | 47.662M | 255.63M | |
| 229 | ![]() | 59.81M | 0.0044 | -0.65% | 2.21M | -18.827K | 490.709M | 13.477B | |
| 230 | ![]() | 59.309M | 0.0599 | +0.22% | 92.591M | -4.522M | 1.505B | 989.972M | |
| 231 | ![]() | 59.20M | 0.0592 | -4.65% | 74.688K | +108.892K | 1.219M | 1.00B | |
| 232 | ![]() | 59.153M | 0.0263 | +3.38% | 80.38M | -1.732M | 3.009B | 2.25B | |
| 233 | ![]() | 58.959M | 0.53 | -2.87% | 7.683M | +61.977K | 13.969M | 111.495M | |
| 234 | ![]() | 58.17M | 2.77 | +0.36% | 21.647M | +11.839K | 7.747M | 21.00M | |
| 235 | ![]() | 58.148M | 0.00000050 | +0.55% | 82.406K | +2.118K | 164.022B | 116.881T | |
| 236 | ![]() | 57.845M | 0.0597 | +1.51% | 75.641M | -1.784M | 1.228B | 969.42M | |
| 237 | ![]() | 57.477M | 0.0037 | +1.89% | 32.037M | +2.961M | 8.66B | 15.48B | |
| 238 | ![]() | 56.82M | 0.000057 | +3.27% | 2.505M | +337.022K | 45.704B | 1.00T | |
| 239 | ![]() | 56.388M | 0.0803 | -0.72% | 600.264K | +157.114K | 7.418M | 702.216M | |
| 240 | ![]() | 56.137M | 0.0056 | +0.68% | 1.106M | +78.259K | 195.487M | 9.959B |





























