2,656.74
Total Market Capitalization $ (B)
44,083
Total (QTY)
1BTC-Bitcoin / $1.36T51.21%
2ETH-Ethereum / $242.16B9.11%
3USDT-Tether USD / $183.75B6.91%
4Other / $870.06B32.77%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ![]() | 68.45M | 0.11 | -3.36% | 33.702M | -34.751K | 313.177M | 643.932M | |
| 212 | ![]() | 68.247M | 0.0043 | -1.51% | 16.093M | +217.202K | 3.737B | 15.868B | |
| 213 | ![]() | 68.018M | 0.35 | -4.29% | 12.757M | -476.672K | 36.328M | 196.47M | |
| 214 | ![]() | 67.345M | 8.41 | -1.18% | 9.399M | -381.554K | 1.11M | 8.008M | |
| 215 | ![]() | 67.189M | 0.0017 | -1.84% | 2.842M | -292.656K | 1.72B | 40.598B | |
| 216 | ![]() | 67.003M | 0.39 | +2.85% | 2.776M | +58.894K | 7.188M | 173.718M | |
| 217 | ![]() | 66.998M | 0.0674 | -1.65% | 1.409M | -13.606K | 20.82M | 994.184M | |
| 218 | ![]() | 66.372M | 0.0016 | -1.51% | 4.846M | -324.219K | 3.098B | 42.302B | |
| 219 | ![]() | 66.205M | 0.0656 | -2.09% | 5.157M | -897.228K | 78.503M | 1.01B | |
| 220 | ![]() | 66.129M | 0.0016 | +0.13% | 1.225M | +103.229K | 772.981M | 42.228B | |
| 221 | ![]() | 64.876M | 0.0081 | -5.00% | 1.081M | +6.749K | 130.776M | 8.05B | |
| 222 | ![]() | 63.722M | 0.0073 | -1.42% | 2.026M | -58.501K | 277.333M | 8.723B | |
| 223 | ![]() | 63.563M | 0.0283 | +10.70% | 72.877M | -915.136K | 2.739B | 2.25B | |
| 224 | ![]() | 63.375M | 0.22 | -1.75% | 3.379M | -243.10K | 15.324M | 289.119M | |
| 225 | ![]() | 62.895M | 0.0012 | -3.03% | 3.279M | +21.975K | 2.72B | 53.032B | |
| 226 | ![]() | 62.129M | 0.21 | +0.86% | 14.727M | -854.211K | 69.141M | 293.337M | |
| 227 | ![]() | 61.707M | 0.12 | +2.36% | 2.369M | +182.822K | 21.112M | 527.41M | |
| 228 | ![]() | 61.549M | 0.99 | +0.20% | 8.524K | +509.245 | 8.625K | 62.214M | |
| 229 | ![]() | 60.888M | 0.0045 | -1.09% | 2.082M | -27.812K | 462.229M | 13.477B | |
| 230 | ![]() | 60.30M | 0.0603 | -2.90% | 67.663K | +95.884K | 1.099M | 1.00B | |
| 231 | ![]() | 59.996M | 0.23 | +1.65% | 10.824M | +554.025K | 46.322M | 255.63M | |
| 232 | ![]() | 59.695M | 0.0603 | -3.05% | 98.279M | -3.727M | 1.598B | 989.972M | |
| 233 | ![]() | 59.616M | 0.53 | -3.43% | 7.884M | +93.833K | 14.297M | 111.495M | |
| 234 | ![]() | 58.943M | 0.00000050 | +1.29% | 67.946K | +7.43K | 135.282B | 116.881T | |
| 235 | ![]() | 58.80M | 2.80 | -1.75% | 21.65M | -533.68K | 7.743M | 21.00M | |
| 236 | ![]() | 58.369M | 0.0602 | +0.03% | 74.571M | -1.556M | 1.211B | 969.42M | |
| 237 | ![]() | 57.307M | 0.0037 | -1.65% | 30.997M | +2.577M | 8.38B | 15.48B | |
| 238 | ![]() | 56.996M | 0.000641 | -3.16% | 5.117M | -120.536K | 7.916B | 88.889B | |
| 239 | ![]() | 56.746M | 0.0808 | -0.22% | 600.747K | +125.05K | 7.42M | 702.216M | |
| 240 | ![]() | 56.69M | 0.000057 | +4.25% | 2.483M | +423.329K | 45.702B | 1.00T |





























