2,593.62
Total Market Capitalization $ (B)
44,082
Total (QTY)
1BTC-Bitcoin / $1.37T53.03%
2ETH-Ethereum / $244.14B9.41%
3USDT-Tether USD / $183.67B7.08%
4Other / $790.35B30.48%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 931 | ![]() | 305.936K | 0.14 | -1.61% | 14.521K | +2.60K | 99.428K | 2.17M | |
| 932 | ![]() | 303.544K | 0.0020 | -4.77% | 25.272K | +4.803K | 12.105M | 152.00M | |
| 933 | ![]() | 302.048K | 0.000035 | +1.18% | 9.331K | -929.356 | 268.721M | 8.625B | |
| 934 | ![]() | 299.333K | 0.000357 | +6.03% | 10.331K | +475.768 | 29.829M | 839.173M | |
| 935 | ![]() | 298.349K | 0.000062 | -0.66% | 8.772K | -524.652 | 143.087M | 4.831B | |
| 936 | ![]() | 291.33K | 0.000224 | +0.18% | 12.057K | -2.353K | 54.232M | 1.30B | |
| 937 | ![]() | 289.554K | 0.0015 | -2.26% | 121.948K | +688.939 | 82.363M | 196.574M | |
| 938 | ![]() | 287.547K | 0.30 | -7.60% | 8.842K | -553.438 | 28.424K | 949.941K | |
| 939 | ![]() | 286.92K | 0.000294 | +4.74% | 10.945K | -1.475K | 37.199M | 976.915M | |
| 940 | ![]() | 285.05K | 0.0786 | -3.05% | 9.728K | +1.613K | 120.741K | 3.629M | |
| 941 | ![]() | 280.609K | 0.0071 | -1.09% | 11.222K | +865.902 | 1.592M | 39.662M | |
| 942 | ![]() | 272.25K | 0.0054 | -1.80% | 21.494K | +3.604K | 3.94M | 50.00M | |
| 943 | ![]() | 271.251K | 0.30 | -0.63% | 150.134 | -300.267 | 500.16 | 906.284K | |
| 944 | ![]() | 268.842K | 0.0028 | -13.29% | 30.511K | -25.977K | 10.566M | 96.463M | |
| 945 | ![]() | 264.649K | 0.0014 | +0.21% | 8.359K | -1.306K | 5.965M | 188.631M | |
| 946 | ![]() | 259.574K | 0.000962 | +9.76% | 136.067K | -3.043K | 145.575M | 269.911M | |
| 947 | ![]() | 257.506K | 0.000990 | +1.25% | 10.234K | -3.878K | 10.417M | 260.16M | |
| 948 | ![]() | 255.983K | 0.0209 | +3.77% | 42.79K | -839.775 | 2.081M | 12.236M | |
| 949 | ![]() | 255.152K | 0.0022 | 0% | 8.095K | +764.256 | 3.609M | 113.603M | |
| 950 | IVPAY-ivendPay | 254.764K | 0.000858 | -1.22% | 21.794K | +339.045 | 25.317M | 297.101M | |
| 951 | ![]() | 247.807K | 0.0018 | -0.46% | 10.897K | -3.405K | 6.143M | 141.604M | |
| 952 | ![]() | 243.587K | 0.0025 | -15.02% | 59.059K | -10.631K | 21.99M | 97.591M | |
| 953 | ![]() | 242.964K | 0.000307 | -3.06% | 8.561K | -1.254K | 27.278M | 790.641M | |
| 954 | ![]() | 240.58K | 0.000023 | +2.92% | 88.994K | +4.073K | 3.943B | 10.343B | |
| 955 | ![]() | 237.885K | 0.000559 | -2.68% | 9.737K | +506.837 | 17.378M | 425.251M | |
| 956 | ![]() | 235.875K | 0.000110 | -5.81% | 9.016K | +298.738 | 78.72M | 2.14B | |
| 957 | ![]() | 232.90K | 0.0047 | +4.09% | 918.613K | +28.073K | 203.727M | 50.00M | |
| 958 | ![]() | 226.761K | 0.0034 | -3.03% | 8.892K | -385.156 | 2.552M | 66.169M | |
| 959 | ![]() | 225.118K | 0.0026 | -3.65% | 175.076K | -12.323K | 66.507M | 87.868M | |
| 960 | ![]() | 220.283K | 0.000221 | +0.82% | 8.656K | -2.924K | 39.479M | 997.658M |




























