2,504.16
Total Market Capitalization $ (B)
44,086
Total (QTY)
1BTC-Bitcoin / $1.32T52.82%
2ETH-Ethereum / $236.64B9.44%
3USDT-Tether USD / $183.74B7.33%
4Other / $761.00B30.41%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | ![]() | 41.762K | 0.0012 | -3.60% | 12.585K | -1.325K | 10.22M | 34.657M | |
| 1052 | ![]() | 41.419K | 0.000731 | -2.38% | 10.054K | -694.845 | 14.516M | 56.70M | |
| 1053 | ![]() | 40.84K | 0.000039 | -17.56% | 13.84K | +1.113K | 319.436M | 1.058B | |
| 1054 | ![]() | 39.676K | 0.0053 | +9.87% | 17.888K | +223.782 | 3.475M | 7.485M | |
| 1055 | EMC-Edge Matrix Computing | 39.656K | 0.000471 | +0.26% | 8.573K | -6.154 | 18.215M | 84.196M | |
| 1056 | ![]() | 39.35K | 0.000110 | -10.04% | 9.464K | -1.549K | 80.332M | 357.074M | |
| 1057 | ![]() | 37.849K | 0.000050 | -0.98% | 7.518 | -15.035 | 153.057K | 752.165M | |
| 1058 | ![]() | 35.696K | 0.000343 | -2.17% | 31.30K | -1.568K | 90.211M | 103.979M | |
| 1059 | ![]() | 35.574K | 0.000036 | -2.60% | 10.971 | -11.913 | 301.668K | 980.00M | |
| 1060 | ![]() | 35.39K | 0.000197 | +0.72% | 8.725K | +904.185 | 44.873M | 180.10M | |
| 1061 | ![]() | 35.264K | 0.000452 | +0.36% | 8.819K | +188.009 | 19.767M | 78.053M | |
| 1062 | ![]() | 34.936K | 0.000335 | -0.83% | 23.159K | +2.325K | 69.02M | 104.318M | |
| 1063 | ![]() | 34.27K | 0.0034 | -0.15% | 6.047K | -1.891K | 1.764M | 10.00M | |
| 1064 | ![]() | 34.027K | 0.0446 | -0.42% | 8.632K | +1.015K | 192.855K | 762.595K | |
| 1065 | ![]() | 32.864K | 0.000012 | +0.64% | 8.717K | +754.305 | 700.082M | 2.631B | |
| 1066 | ![]() | 32.427K | 0.0068 | -2.15% | 13.041K | +2.199K | 1.915M | 4.741M | |
| 1067 | ![]() | 32.186K | 0.000083 | -4.08% | 7.106K | +2.719K | 83.40M | 387.50M | |
| 1068 | ![]() | 31.695K | 0.000064 | +0.72% | 8.699K | +259.866 | 135.143M | 491.857M | |
| 1069 | ![]() | 31.283K | 0.0388 | +0.62% | 12.728K | +1.756K | 326.828K | 806.062K | |
| 1070 | ![]() | 30.079K | 0.000061 | -0.87% | 8.425K | +922.997 | 136.389M | 489.256M | |
| 1071 | ![]() | 28.837K | 0.000949 | -0.70% | 8.831K | +461.847 | 9.296M | 30.40M | |
| 1072 | ![]() | 27.575K | 0.000166 | -0.30% | 8.647K | -342.827 | 51.89M | 165.718M | |
| 1073 | ![]() | 26.131K | 0.00000185 | -2.58% | 8.772K | +2.292K | 4.675B | 14.125B | |
| 1074 | ![]() | 23.549K | 0.000027 | -1.76% | 8.508K | -732.733 | 309.374M | 863.223M | |
| 1075 | ![]() | 23.425K | 0.000413 | -10.76% | 9.996K | -2.353K | 24.66M | 56.72M | |
| 1076 | ![]() | 22.915K | 0.000028 | -2.82% | 8.375K | -2.474K | 289.919M | 810.00M | |
| 1077 | ![]() | 22.124K | 0.0021 | +8.33% | 10.149K | -1.354K | 4.562M | 10.50M | |
| 1078 | ![]() | 20.699K | 0.0065 | +0.65% | 12.134K | -1.148K | 1.831M | 3.166M | |
| 1079 | ![]() | 20.683K | 0.000090 | +0.26% | 9.053K | +541.847 | 102.162M | 230.92M | |
| 1080 | ![]() | 20.656K | 0.000264 | -12.32% | 9.789K | +1.481K | 34.50M | 78.242M |




























